Portfolio Diagnostic
This is a structural diagnostic — it shows what your portfolio looks like when you assemble public data sources that don’t otherwise see each other.
Strategic Overview frames who this organization is, where it operates, and the headline findings.Every number shown here is derived from public federal and state records. Data boundaries are documented throughout.
Moderate complexity, driven primarily by portfolio scale
Median 3 conflicts per entity — 48 of 50 entities have structural conflicts
Identifies where obligations interact: timing overlaps, match burden, and geographic concentration.
| Date | Type | Obligation | Amount | Days |
|---|---|---|---|---|
| 2026-04-15 | Annual Progress | — | 7d | |
| 2026-04-15 | Annual Progress | — | 7d | |
| 2026-04-15 | Annual Progress | — | 7d | |
| 2026-04-15 | Annual Progress | — | 7d | |
| 2026-04-15 | Annual Progress | — | 7d | |
| 2026-04-25 | Annual Progress | — | 17d | |
| 2026-04-29 | Quarterly Report | — | 21d | |
| 2026-04-29 | Quarterly Report | — | 21d | |
| 2026-04-29 | Quarterly Report | — | 21d | |
| 2026-04-29 | Quarterly Report | — | 21d | |
| 2026-04-30 | End Date | $9,665,081 | 22d | |
| 2026-04-30 | End Date | $66,602 | 22d | |
| 2026-04-30 | End Date | $49,896 | 22d | |
| 2026-04-30 | End Date | $188,306 | 22d | |
| 2026-04-30 | End Date | $110,073 | 22d |
Supplementary analysis from specialized data sources
Population-wide portfolio characteristics in years preceding audit findings vs. clean years
| Metric | Pre-Finding Median | Clean Median | Difference | n (pre/clean) |
|---|---|---|---|---|
| Portfolio Complexity Score | 36.1 | 38.7 | -6.7% | 45/266 |
| Active Obligations | 17.0 | 14.0 | +21.4% | 45/266 |
| Portfolio Value | $5,319,002 | $6,513,571 | -18.3% | 45/266 |
| Match Burden Ratio | 0.04 | 0.14 | -73.7% | 45/266 |
| Portfolio-to-Revenue Ratio | 0.00 | 0.35 | — | 45/266 |
| Funder Concentration (HHI) | 3,726 | 3,405 | +9.4% | 45/266 |
National Estuary Program activities across the population, from the Puget Sound Partnership NEPNational Estuary Program · EPA Atlas.
Activity Stages: Completed: 354 · Implementation: 51